PRODUCTS CENTER

  • Product Name: Series Thin-Light Type Slewing Bearing----External Gear

Please Send Inquiry:info@turntable-bearing.com

Series Thin-Light Type Slewing Bearing----External Gear

Characteristic of structure, performance and application

The Thin Section Slewing Bearing has the same structure with the ordinary slewing bearing,but the weight is light,and rotate flexibly,which widely used in the food machinaery,canning machinery and environmental machinery etc.


Model
DL
Weight
kg
Dimensions Mounting dimension Structural dimension Gear Data Gear circumferential force Clearance
D
[mm]
de
[mm]
H
[mm]
D1
[mm]
D2
[mm]
n Φ
[mm]
M
[mm]
t D3
[mm]
d1
[mm]
H1
[mm]
H2
[mm]
Hu
[mm]
Ho
[mm]
d
[mm]
m
[mm]
z
[mm]
k.m
[mm]
b
[mm]
Allowed
[KN]
Max
[KN]
Axial Radial
TY-061.20.0414 31 504 342 56 455 368 20/24 13.5 12 20 412.5 415.5 45.5 45.5 10.5 10.5 495 5 99 -0.5 45.5 11.75 23.5 ≤0.28 ≤0.24
TY-061.20.0544 43 640.8 472 56 585 498 28/32 13.5 12 20 542.5 545.5 45.5 45.5 10.5 10.5 630 6 105 -0.6 45.5 14.2 28.4 ≤0.30 ≤0.26
TY-061.20.0644 52 742.8 572 56 685 598 32/36 13.5 12 20 642.5 645.5 45.5 45.5 10.5 10.5 732 6 122 -0.6 45.5 14.2 28.4 ≤0.30 ≤0.26
TY-061.20.0744 59 838.8 672 56 785 698 36/40 13.5 12 20 742.5 745.5 45.5 45.5 10.5 10.5 828 6 138 -0.6 45.5 14.2 28.4 ≤0.30 ≤0.26
TY-061.20.0844 71 950.4 772 56 885 798 36/40 13.5 12 20 842.5 845.5 45.5 45.5 10.5 10.5 936 8 117 -0.8 45.5 18.93 37.86 ≤0.30 ≤0.26
TY-061.20.0944 77 1046.4 872 56 985 898 40/44 13.5 12 20 942.5 945.5 45.5 45.5 10.5 10.5 1032 8 129 -0.8 45.5 18.93 37.86 ≤0.30 ≤0.26
TY-061.20.1094 91 1198.4 1022 56 1135 1048 44/48 13.5 12 20 1092.5 1095.1 45.5 45.5 10.5 10.5 1184 8 148 -0.8 45.5 18.93 37.86 ≤0.30 ≤0.26


Note:

1. n1 is the number of lubricating holes. Oil cup M8×1JB/T7940.1~JB/T7940.2.The Oil nipple's location can be changed according to the user's application.

2. "Km" is addendum reduction.

Please Send Inquiry:info@turntable-bearing.com

Service Hotline

86-15380108933

Business Consultation

Official Public Platform