PRODUCTS CENTER

  • Product Name: Series Flange-Light Type Slewing Bearing----Non Gear

Please Send Inquiry:info@turntable-bearing.com

Series Flange-Light Type Slewing Bearing----Non Gear      

Characteristic of structure, performance and application

The Thin Section Slewing Bearing has the same structure with the ordinary slewing bearing,but the weight is light,and rotate flexibly,which widely used in the food machinaery,canning machinery and environmental machinery etc.


Model Weight
[kg]
Dimensions Mounting dimension Structural dimension Clearance
D
[mm]
De
[mm]
HF
[mm]
D1
[mm]
D2
[mm]
na Φ/M
[mm]
ni Φ/M
[mm]
n1 D3
[mm]
d1
[mm]
A
[mm]
C
[mm]
HFu
[mm]
HFo
[mm]
Axial Radial
TY-230.20.0414 23 518 304 56 490 332 16 18 24 18 4 412.5 415.5 453 375 10.5 10.5 ≤0.5 ≤0.5
TY-230.20.0544 30.4 648 434 56 620 462 20 18 28 18 4 542.5 545.5 583 505 10.5 10.5 ≤0.5 ≤0.5
TY-230.20.0644 35.8 748 534 56 720 562 24 18 32 18 4 642.5 645.5 683 605 10.5 10.5 ≤0.5 ≤0.5
TY-230.20.0744 42.2 848 634 56 820 662 24 18 32 18 4 742.5 745.5 783 705 10.5 10.5 ≤0.5 ≤0.5
TY-230.20.0844 47.1 948 734 56 920 762 28 18 36 18 4 842.5 845.5 883 805 10.5 10.5 ≤0.5 ≤0.5
TY-230.20.0944 52.3 1048 834 56 1020 862 32 18 40 18 4 942.5 945.5 983 905 10.5 10.5 ≤0.5 ≤0.5
TY-230.20.1094 61.1 1198 984 56 1170 1012 32 18 40 18 4 1092.5 1095.5 1133 1055 10.5 10.5 ≤0.5 ≤0.5


Note:

1. n1 is the number of lubricating holes. Oil cup M8×1JB/T7940.1~JB/T7940.2.The Oil nipple's location can be changed according to the user's application.

2. "Km" is addendum reduction.

Please Send Inquiry:info@turntable-bearing.com

Business Consultation

Official Public Platform