PRODUCTS CENTER

  • Product Name: Series 01--Single Row Ball Slewing Bearing----Non Gear

Please Send Inquiry:info@turntable-bearing.com

Series 01--Single Row Four Point Contact Ball Slewing Bearing----Non Gear

Characteristic of structure,performance and application

The single row four point contact ball slewing bearing is composed of two seat rings, which design in compact structure and light weight, steel ball contact with the circular raceway at four point, it can bear the axial force, radial force and the tilting moment at the same time.

It can be used for slewing conveyer, welding manipulator, light & medium duty crane, excavator, and other construction machinery.

No Non gear Dimensions Mounting Dimensions Structural Dimensions Weight
(kg)
DL
mm
D
mm
d
mm
H
mm
D1
mm
D2
mm
n mm dm
mm
L
mm
n1
mm
D3
mm
d1
mm
H1
mm
h
mm
1 010.20.200 280 120 60 248 152 12 16 M14 28 2 201 199 50 10 17
2 010.20.224 304 144 60 272 176 12 16 M14 28 2 225 223 50 10 20
3 010.20.250 330 170 60 298 202 18 16 M14 28 2 251 249 50 10 22
4 010.20.280 360 200 60 328 232 18 16 M14 28 2 281 279 50 10 24
5 010.25.315 408 222 70 372 258 20 18 M16 32 2 316 314 60 10 37
6 010.25.355 448 262 70 412 298 20 18 M16 32 2 356 354 60 10 45
7 010.25.400 493 307 70 457 343 20 18 M16 32 2 401 399 60 10 50
8 010.25.450 543 357 70 507 393 20 18 M16 32 2 451 449 60 10 55
9 010.30.500 602 398 80 566 434 20 18 M16 32 4 501 498 70 10 85
9Y 010.25.500 602 398 80 566 434 20 18 M16 32 4 501 499 70 10 85
10 010.30.560 662 458 80 626 494 20 18 M16 32 4 561 558 70 10 95
10Y 010.25.560 662 458 80 626 494 20 18 M16 32 4 561 559 70 10 95
11 010.30.630 732 528 80 696 564 24 18 M16 32 4 631 628 70 10 110
11Y 010.25.630 732 528 80 696 564 24 18 M16 32 4 631 629 70 10 110
12 010.30.710 812 608 80 776 644 24 18 M16 32 4 711 708 70 10 120
12Y 010.25.710 812 608 80 776 644 24 18 M16 32 4 711 709 70 10 120
13 010.40.800 922 678 100 878 722 30 22 M20 40 6 801 798 90 10 220
13Y 010.30.800 922 678 100 878 722 30 22 M20 40 6 801 798 90 10 220
14 010.40.900 1022 778 100 978 822 30 22 M20 40 6 901 898 90 10 240
14Y 010.30.900 1022 778 100 978 822 30 22 M20 40 6 901 898 90 10 240
15 010.40.1000 1122 878 100 1078 922 36 22 M20 40 6 1001 998 90 10 270
15Y 010.30.1000 1122 878 100 1078 922 36 22 M20 40 6 1001 998 90 10 270
16 010.40.1120 1242 998 100 1198 1042 36 22 M20 40 6 1121 1118 90 10 300
16Y 010.30.1120 1242 998 100 1198 1042 36 22 M20 40 6 1121 1118 90 10 300
17 010.45.1250 1390 1110 110 1337 1163 40 26 M24 48 5 1252 1248 100 10 420
17Y 010.35.1250 1390 1110 110 1337 1163 40 26 M24 48 5 1251 1248 100 10 420
18 010.45.1400 1540 1260 110 1487 1313 40 26 M24 48 5 1402 1398 100 10 480
18Y 010.35.1400 1540 1260 110 1487 1313 40 26 M24 48 5 1401 1398 100 10 480
19 010.45.1600 1740 1460 110 1687 1513 45 26 M24 48 5 1602 1598 100 10 550
19Y 010.35.1600 1740 1460 110 1687 1513 45 26 M24 48 5 1601 1598 100 10 550
20 010.45.1800 1940 1660 110 1887 1713 45 26 M24 48 5 1802 1798 100 10 610
20Y 010.35.1800 1940 1660 110 1887 1713 45 26 M24 48 5 1801 1798 100 10 610
21 010.60.2000 2178 1825 144 2110 1891 48 33 M30 60 8 2002 1998 132 12 1100
21Y 010.40.2000 2178 1825 144 2110 1891 48 33 M30 60 8 2001 1998 132 12 1100
22 010.60.2240 2418 2065 144 2350 2131 48 33 M30 60 8 2242 2238 132 12 1250
22Y 010.40.2240 2418 2065 144 2350 2131 48 33 M30 60 8 2241 2238 132 12 1250
23 010.60.2500 2678 2325 144 2610 2391 56 33 M30 60 8 2502 2498 132 12 1400
23Y 010.40.2500 2678 2325 144 2610 2391 56 33 M30 60 8 2501 2498 132 12 1400
24 010.60.2800 2978 2625 144 2910 2691 56 33 M30 60 8 2802 2798 132 12 1600
24Y 010.40.2800 2978 2625 144 2910 2691 56 33 M30 60 8 2802 2798 132 12 1600
25 010.75.3150 3376 2922 174 3286 3014 56 45 M42 84 8 3152 3147 162 12 2800
25Y 010.50.3150 3376 2922 174 3286 3014 56 45 M42 84 8 3152 3147 162 12 2800


Note:

1. n1 is the number of lubricating holes.Oil cup M10×1JB/T7940.1~JB/T7940.2. The Oil nipple's location can be changed according to the user's application.

2. n-φcan changed to tapped hole,the diameter of tapped hole is M,depth is 2M.

Please Send Inquiry:info@turntable-bearing.com

Service Hotline

86-15380108933

Business Consultation

Official Public Platform