PRODUCTS CENTER

  • Product Name: Series 02--Double Row Ball Slewing Bearing----Non Gear

Please Send Inquiry:info@turntable-bearing.com

Series 02--Double Row Ball Slewing Bearing----Non Gear

Characteristic of structure, performance and application

Double row ball slewing bearing has three seat ring, the steel ball and the spacing block can be directly arrange into the upper and lower races, two rows of upper and lower steel balls with different diameter are fitted according to the stress condition.

This kind of open assembly is very convenient, for the upper and lower bear raceway arc angles is 90°,which can bear large axial forces and tilting moment. When the radial force is greater than 0.1 times the axial force need to be specially designed the raceway.

Double row different ball slewing bearing’s axial and radial size are relatively large and solid in structure, so it is specially suitable for the medium diameter tower cranes, truck mounted cranes etc. loading and unloading machinery.

 

No. Non Gear
DL
mm
Dimensions mm Mounting Dimension Structural Dimension Weight
kg
D
mm
d
mm
H
mm
D1
mm
D2
mm
n mm n1
mm
H1
mm
h
mm
1 020.25.500 616 384 106 580 420 20 18 4 96 26 100
2 020.25.560 676 444 106 640 480 20 18 4 96 26 115
3 020.25.630 746 514 106 710 550 24 18 4 96 26 130
4 020.25.710 826 594 106 790 630 24 18 4 96 26 140
5 020.30.800 942 658 124 898 702 30 22 6 114 29 200
6 020.30.900 1042 758 124 998 802 30 22 6 114 29 250
7 020.30.1000 1142 858 124 1098 902 36 22 6 114 29 300
8 020.30.1120 1262 978 124 1218 1022 36 22 6 114 29 340
9 020.40.1250 1426 1074 160 1374 1126 40 26 5 150 39 580
10 020.40.1400 1576 1224 160 1524 1272 40 26 5 150 39 650
11 020.40.1600 1776 1424 160 1724 1476 45 26 5 150 39 750
12 020.40.1800 1976 1624 160 1924 1676 45 26 5 150 39 820
13 020.50.2000 2215 1785 190 2149 1851 48 33 8 178 47 1150
14 020.50.2240 2455 2025 190 2389 2091 48 33 8 178 47 1500
15 020.50.2500 2715 2285 190 2649 2351 56 33 8 178 47 1700
16 020.50.2800 3015 2585 190 2949 2651 56 33 8 178 47 1900
17 020.60.3150 3428 2872 226 3338 2962 56 45 8 214 56 3300
18 020.60.3550 3828 3272 226 3738 3362 56 45 8 214 56 3700
19 020.60.4000 4278 3722 226 4188 3812 60 45 10 214 56 4200
20 020.60.4500 4778 4222 226 4688 4312 60 45 10 214 56 4700


Note:

1. n1 is the number of lubricating holes. Oil cup M10×1JB/T7940.1~JB/T7940.2. The Oil nipple's location can be changed according to the user's application.

2. n-φ can changed to tapped hole, the diameter of tapped hole is M,depth is 2M.

3. The tangential tooth force in the form is the maximum tooth force, the nominal tangential tooth force is 1/2 of the max one.

4. "K" is addendum reduction coefficient.

Please Send Inquiry:info@turntable-bearing.com

Service Hotline

86-15380108933

Business Consultation

Official Public Platform